Ministry of Transport Malaysia

Quarterly Statistics of Maritime Transport

  
  
Folder: 2022 4 - SUKU IV 20222022 4 - SUKU IV 2022
Folder: 2022 3 - SUKU III 20222022 3 - SUKU III 2022
Folder: 2022 2 - SUKU II 20222022 2 - SUKU II 2022
Folder: 2022 1 - SUKU I 20222022 1 - SUKU I 2022
Folder: 2021 4 - SUKU IV 20212021 4 - SUKU IV 2021
Folder: 2021 3 - SUKU III 20212021 3 - SUKU III 2021
Folder: 2021 2 - SUKU II 20212021 2 - SUKU II 2021
Folder: 2021 1 - SUKU I 20212021 1 - SUKU I 2021
Folder: 2020 4 - SUKU IV 20202020 4 - SUKU IV 2020
Folder: 2020 3 - SUKU III 20202020 3 - SUKU III 2020
Folder: 2020 2 - SUKU II 20202020 2 - SUKU II 2020
Folder: 2020 1 - SUKU I 20202020 1 - SUKU I 2020
Folder: 2019 4 - SUKU IV 20192019 4 - SUKU IV 2019
Folder: 2019 3 - SUKU III 20192019 3 - SUKU III 2019
Folder: 2019 2 - SUKU II 20192019 2 - SUKU II 2019
1 - 15Next

Download Statistic of Maritime Transport in Excel Format:

  
  
Sektor Maritim Q1 - Q4 Tahun 2021.xlsxSektor Maritim Q1 - Q4 Tahun 2021
Sektor Maritim Q1 - Q4 Tahun 2020.xlsxSektor Maritim Q1 - Q4 Tahun 2020
Sektor Maritim Q1 - Q4 Tahun 2019.xlsxSektor Maritim Q1 - Q4 Tahun 2019
Sektor Maritim Q1 - Q4 Tahun 2018.xlsxSektor Maritim Q1 - Q4 Tahun 2018
Sektor Maritim Q1 - Q4 Tahun 2017.xlsxSektor Maritim Q1 - Q4 Tahun 2017
Sektor Maritim Q1 - Q4 Tahun 2016.xlsxSektor Maritim Q1 - Q4 Tahun 2016
Sektor Maritim Q1 - Q4 Tahun 2015.xlsxSektor Maritim Q1 - Q4 Tahun 2015
Sektor Maritim Q1 - Q4 Tahun 2015 .xlsxSektor Maritim Q1 - Q4 Tahun 2015
Sektor Maritim Q1 - Q4 Tahun 2014.xlsxSektor Maritim Q1 - Q4 Tahun 2014
Sektor Maritim Q1 - Q4 2022.xlsxSektor Maritim Q1 - Q4 2022

Looking for Staticstic of Land Transport, Rail Transport, Aviation Transport​​.​