Ministry of Transport Malaysia
 

Statistic of Rail Transport

  
  
2023 4 - SUKU IV 2023
2023 3 - SUKU III 2023
2023 2 - SUKU II 2023
2023 1 -SUKU I 2023
2022 4 - SUKU IV 2022
2022 3 - SUKU III 2022
2022 2 - SUKU II 2022
2022 1 - SUKU I 2022
2021 4 - SUKU IV 2021
2021 3 - SUKU III 2021
2021 2 - SUKU II 2021
2021 1 - SUKU I 2021
2020 4 - SUKU IV 2020
2020 3 - SUKU III 2020
2020 2 - SUKU II 2020
1 - 15Next

Download Statistic of Rail Transport in Excel Format:​​​​​​​​​​​​​​​​​​​​​​​​​ ​

  
Data Rel Q1 - Q4 Tahun 2023
Data Rel Q1 - Q4 Tahun 2022
Data Rel Q1 - Q4 Tahun 2021
Data Rel Q1 - Q4 Tahun 2020
Data Rel Q1 - Q4 Tahun 2019
Data Rel Q1 - Q4 Tahun 2018
Data Rel Q1 - Q4 Tahun 2017
Data Rel Q1 - Q4 Tahun 2016
Data Rel Q1 - Q4 Tahun 2015
Data Rel Q1 - Q4 Tahun 2014

Looking for Stastic of land transport, aviation transport, maritime transport. ​​​​​