Ministry of Transport Malaysia
Official Malaysian Government Website Here's how you know
 

Statistic of Rail Transport

  
  
2025 4 - SUKU IV 2025
2025 3 - SUKU III 2025
2025 2 - SUKU II 2025
2025 1 - SUKU I 2025
2024 4 - SUKU IV 2024
2024 3 - SUKU III 2024
2024 2 - SUKU II 2024
2024 1 - SUKU I 2024
2023 4 - SUKU IV 2023
2023 3 - SUKU III 2023
2023 2 - SUKU II 2023
2023 1 -SUKU I 2023
2022 4 - SUKU IV 2022
2022 3 - SUKU III 2022
2022 2 - SUKU II 2022
1 - 15Next

Download Statistic of Rail Transport in Excel Format:​​​​​​​​​​​​​​​​​​​​​​​​​ ​

  
Data Rel Q1 - Q4 Tahun 2025
Data Rel Q1 - Q4 Tahun 2024
Data Rel Q1 - Q4 Tahun 2023
Data Rel Q1 - Q4 Tahun 2022
Data Rel Q1 - Q4 Tahun 2021
Data Rel Q1 - Q4 Tahun 2020
Data Rel Q1 - Q4 Tahun 2019
Data Rel Q1 - Q4 Tahun 2018
Data Rel Q1 - Q4 Tahun 2017
Data Rel Q1 - Q4 Tahun 2016
Data Rel Q1 - Q4 Tahun 2015
Data Rel Q1 - Q4 Tahun 2014

Looking for Stastic of land transport, aviation transport, maritime transport. ​​​​​

kapten Mot